Area codes by state
Every in-service geographic area code in the United States and the state or district it serves, plus the US territories and the rest of the +1 dialing plan.
This is public numbering-plan data, assembled accurately and kept current. It is not ours and we do not claim it is. It tells you where a number was assigned and nothing more than that.
- 372 US area codes, across the fifty states and the District of Columbia.
- 454 codes in the +1 dialing plan altogether, once the territories, Canada and the Caribbean are counted.
Source: North American Numbering Plan Administrator (NANPA), NPA Database, registry file date 07/30/2026. https://reports.nanpa.com/public/npa_report.csv
By area code
Look up an area code
In numeric order, so a code read off a caller ID is quick to find. Overlay codes resolve to the same place as the code they were laid over, which is correct: an overlay serves the same geography.
372 in-service geographic US area codes, all on this page.
| Area code | State or district |
|---|---|
| 201 | New Jersey |
| 202 | District of Columbia |
| 203 | Connecticut |
| 205 | Alabama |
| 206 | Washington |
| 207 | Maine |
| 208 | Idaho |
| 209 | California |
| 210 | Texas |
| 212 | New York |
| 213 | California |
| 214 | Texas |
| 215 | Pennsylvania |
| 216 | Ohio |
| 217 | Illinois |
| 218 | Minnesota |
| 219 | Indiana |
| 220 | Ohio |
| 223 | Pennsylvania |
| 224 | Illinois |
| 225 | Louisiana |
| 227 | Maryland |
| 228 | Mississippi |
| 229 | Georgia |
| 231 | Michigan |
| 234 | Ohio |
| 235 | Missouri |
| 239 | Florida |
| 240 | Maryland |
| 248 | Michigan |
| 251 | Alabama |
| 252 | North Carolina |
| 253 | Washington |
| 254 | Texas |
| 256 | Alabama |
| 260 | Indiana |
| 262 | Wisconsin |
| 267 | Pennsylvania |
| 269 | Michigan |
| 270 | Kentucky |
| 272 | Pennsylvania |
| 274 | Wisconsin |
| 276 | Virginia |
| 279 | California |
| 281 | Texas |
| 283 | Ohio |
| 301 | Maryland |
| 302 | Delaware |
| 303 | Colorado |
| 304 | West Virginia |
| 305 | Florida |
| 307 | Wyoming |
| 308 | Nebraska |
| 309 | Illinois |
| 310 | California |
| 312 | Illinois |
| 313 | Michigan |
| 314 | Missouri |
| 315 | New York |
| 316 | Kansas |
| 317 | Indiana |
| 318 | Louisiana |
| 319 | Iowa |
| 320 | Minnesota |
| 321 | Florida |
| 323 | California |
| 324 | Florida |
| 325 | Texas |
| 326 | Ohio |
| 327 | Arkansas |
| 329 | New York |
| 330 | Ohio |
| 331 | Illinois |
| 332 | New York |
| 334 | Alabama |
| 336 | North Carolina |
| 337 | Louisiana |
| 339 | Massachusetts |
| 341 | California |
| 346 | Texas |
| 347 | New York |
| 350 | California |
| 351 | Massachusetts |
| 352 | Florida |
| 353 | Wisconsin |
| 357 | California |
| 360 | Washington |
| 361 | Texas |
| 363 | New York |
| 364 | Kentucky |
| 369 | California |
| 380 | Ohio |
| 385 | Utah |
| 386 | Florida |
| 401 | Rhode Island |
| 402 | Nebraska |
| 404 | Georgia |
| 405 | Oklahoma |
| 406 | Montana |
| 407 | Florida |
| 408 | California |
| 409 | Texas |
| 410 | Maryland |
| 412 | Pennsylvania |
| 413 | Massachusetts |
| 414 | Wisconsin |
| 415 | California |
| 417 | Missouri |
| 419 | Ohio |
| 423 | Tennessee |
| 424 | California |
| 425 | Washington |
| 430 | Texas |
| 432 | Texas |
| 434 | Virginia |
| 435 | Utah |
| 436 | Ohio |
| 440 | Ohio |
| 442 | California |
| 443 | Maryland |
| 445 | Pennsylvania |
| 447 | Illinois |
| 448 | Florida |
| 457 | Louisiana |
| 458 | Oregon |
| 463 | Indiana |
| 464 | Illinois |
| 465 | New York |
| 469 | Texas |
| 470 | Georgia |
| 471 | Mississippi |
| 472 | North Carolina |
| 475 | Connecticut |
| 478 | Georgia |
| 479 | Arkansas |
| 480 | Arizona |
| 483 | Alabama |
| 484 | Pennsylvania |
| 501 | Arkansas |
| 502 | Kentucky |
| 503 | Oregon |
| 504 | Louisiana |
| 505 | New Mexico |
| 507 | Minnesota |
| 508 | Massachusetts |
| 509 | Washington |
| 510 | California |
| 512 | Texas |
| 513 | Ohio |
| 515 | Iowa |
| 516 | New York |
| 517 | Michigan |
| 518 | New York |
| 520 | Arizona |
| 530 | California |
| 531 | Nebraska |
| 534 | Wisconsin |
| 539 | Oklahoma |
| 540 | Virginia |
| 541 | Oregon |
| 551 | New Jersey |
| 557 | Missouri |
| 559 | California |
| 561 | Florida |
| 562 | California |
| 563 | Iowa |
| 564 | Washington |
| 567 | Ohio |
| 570 | Pennsylvania |
| 571 | Virginia |
| 572 | Oklahoma |
| 573 | Missouri |
| 574 | Indiana |
| 575 | New Mexico |
| 580 | Oklahoma |
| 582 | Pennsylvania |
| 585 | New York |
| 586 | Michigan |
| 601 | Mississippi |
| 602 | Arizona |
| 603 | New Hampshire |
| 605 | South Dakota |
| 606 | Kentucky |
| 607 | New York |
| 608 | Wisconsin |
| 609 | New Jersey |
| Area code | State or district |
|---|---|
| 610 | Pennsylvania |
| 612 | Minnesota |
| 614 | Ohio |
| 615 | Tennessee |
| 616 | Michigan |
| 617 | Massachusetts |
| 618 | Illinois |
| 619 | California |
| 620 | Kansas |
| 621 | Texas |
| 623 | Arizona |
| 624 | New York |
| 626 | California |
| 628 | California |
| 629 | Tennessee |
| 630 | Illinois |
| 631 | New York |
| 636 | Missouri |
| 640 | New Jersey |
| 641 | Iowa |
| 645 | Florida |
| 646 | New York |
| 650 | California |
| 651 | Minnesota |
| 656 | Florida |
| 657 | California |
| 659 | Alabama |
| 660 | Missouri |
| 661 | California |
| 662 | Mississippi |
| 667 | Maryland |
| 669 | California |
| 678 | Georgia |
| 679 | Michigan |
| 680 | New York |
| 681 | West Virginia |
| 682 | Texas |
| 686 | Virginia |
| 689 | Florida |
| 701 | North Dakota |
| 702 | Nevada |
| 703 | Virginia |
| 704 | North Carolina |
| 706 | Georgia |
| 707 | California |
| 708 | Illinois |
| 712 | Iowa |
| 713 | Texas |
| 714 | California |
| 715 | Wisconsin |
| 716 | New York |
| 717 | Pennsylvania |
| 718 | New York |
| 719 | Colorado |
| 720 | Colorado |
| 724 | Pennsylvania |
| 725 | Nevada |
| 726 | Texas |
| 727 | Florida |
| 728 | Florida |
| 729 | Tennessee |
| 730 | Illinois |
| 731 | Tennessee |
| 732 | New Jersey |
| 734 | Michigan |
| 737 | Texas |
| 738 | California |
| 740 | Ohio |
| 743 | North Carolina |
| 747 | California |
| 748 | Colorado |
| 754 | Florida |
| 757 | Virginia |
| 760 | California |
| 762 | Georgia |
| 763 | Minnesota |
| 765 | Indiana |
| 769 | Mississippi |
| 770 | Georgia |
| 771 | District of Columbia |
| 772 | Florida |
| 773 | Illinois |
| 774 | Massachusetts |
| 775 | Nevada |
| 779 | Illinois |
| 781 | Massachusetts |
| 785 | Kansas |
| 786 | Florida |
| 801 | Utah |
| 802 | Vermont |
| 803 | South Carolina |
| 804 | Virginia |
| 805 | California |
| 806 | Texas |
| 808 | Hawaii |
| 810 | Michigan |
| 812 | Indiana |
| 813 | Florida |
| 814 | Pennsylvania |
| 815 | Illinois |
| 816 | Missouri |
| 817 | Texas |
| 818 | California |
| 820 | California |
| 821 | South Carolina |
| 826 | Virginia |
| 828 | North Carolina |
| 830 | Texas |
| 831 | California |
| 832 | Texas |
| 835 | Pennsylvania |
| 837 | California |
| 838 | New York |
| 839 | South Carolina |
| 840 | California |
| 843 | South Carolina |
| 845 | New York |
| 847 | Illinois |
| 848 | New Jersey |
| 850 | Florida |
| 854 | South Carolina |
| 856 | New Jersey |
| 857 | Massachusetts |
| 858 | California |
| 859 | Kentucky |
| 860 | Connecticut |
| 861 | Illinois |
| 862 | New Jersey |
| 863 | Florida |
| 864 | South Carolina |
| 865 | Tennessee |
| 870 | Arkansas |
| 872 | Illinois |
| 878 | Pennsylvania |
| 901 | Tennessee |
| 903 | Texas |
| 904 | Florida |
| 906 | Michigan |
| 907 | Alaska |
| 908 | New Jersey |
| 909 | California |
| 910 | North Carolina |
| 912 | Georgia |
| 913 | Kansas |
| 914 | New York |
| 915 | Texas |
| 916 | California |
| 917 | New York |
| 918 | Oklahoma |
| 919 | North Carolina |
| 920 | Wisconsin |
| 924 | Minnesota |
| 925 | California |
| 928 | Arizona |
| 929 | New York |
| 930 | Indiana |
| 931 | Tennessee |
| 934 | New York |
| 936 | Texas |
| 937 | Ohio |
| 938 | Alabama |
| 940 | Texas |
| 941 | Florida |
| 943 | Georgia |
| 945 | Texas |
| 947 | Michigan |
| 948 | Virginia |
| 949 | California |
| 951 | California |
| 952 | Minnesota |
| 954 | Florida |
| 956 | Texas |
| 959 | Connecticut |
| 970 | Colorado |
| 971 | Oregon |
| 972 | Texas |
| 973 | New Jersey |
| 975 | Missouri |
| 978 | Massachusetts |
| 979 | Texas |
| 980 | North Carolina |
| 983 | Colorado |
| 984 | North Carolina |
| 985 | Louisiana |
| 986 | Idaho |
| 989 | Michigan |
By state
Area codes for each state
The same codes read the other way round: pick a place and see every area code that serves it.
51 rows, one for each of the fifty states and the District of Columbia.
| State or district | Area codes |
|---|---|
| Alabama | 205, 251, 256, 334, 483, 659, 938 |
| Alaska | 907 |
| Arizona | 480, 520, 602, 623, 928 |
| Arkansas | 327, 479, 501, 870 |
| California | 209, 213, 279, 310, 323, 341, 350, 357, 369, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 837, 840, 858, 909, 916, 925, 949, 951 |
| Colorado | 303, 719, 720, 748, 970, 983 |
| Connecticut | 203, 475, 860, 959 |
| Delaware | 302 |
| District of Columbia | 202, 771 |
| Florida | 239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
| Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912, 943 |
| Hawaii | 808 |
| Idaho | 208, 986 |
| Illinois | 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 730, 773, 779, 815, 847, 861, 872 |
| Indiana | 219, 260, 317, 463, 574, 765, 812, 930 |
| Iowa | 319, 515, 563, 641, 712 |
| Kansas | 316, 620, 785, 913 |
| Kentucky | 270, 364, 502, 606, 859 |
| Louisiana | 225, 318, 337, 457, 504, 985 |
| Maine | 207 |
| Maryland | 227, 240, 301, 410, 443, 667 |
| Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
| Michigan | 231, 248, 269, 313, 517, 586, 616, 679, 734, 810, 906, 947, 989 |
| Minnesota | 218, 320, 507, 612, 651, 763, 924, 952 |
| Mississippi | 228, 471, 601, 662, 769 |
| Missouri | 235, 314, 417, 557, 573, 636, 660, 816, 975 |
| Montana | 406 |
| Nebraska | 308, 402, 531 |
| Nevada | 702, 725, 775 |
| New Hampshire | 603 |
| New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
| New Mexico | 505, 575 |
| New York | 212, 315, 329, 332, 347, 363, 465, 516, 518, 585, 607, 624, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
| North Carolina | 252, 336, 472, 704, 743, 828, 910, 919, 980, 984 |
| North Dakota | 701 |
| Ohio | 216, 220, 234, 283, 326, 330, 380, 419, 436, 440, 513, 567, 614, 740, 937 |
| Oklahoma | 405, 539, 572, 580, 918 |
| Oregon | 458, 503, 541, 971 |
| Pennsylvania | 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 835, 878 |
| Rhode Island | 401 |
| South Carolina | 803, 821, 839, 843, 854, 864 |
| South Dakota | 605 |
| Tennessee | 423, 615, 629, 729, 731, 865, 901, 931 |
| Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 621, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979 |
| Utah | 385, 435, 801 |
| Vermont | 802 |
| Virginia | 276, 434, 540, 571, 686, 703, 757, 804, 826, 948 |
| Washington | 206, 253, 360, 425, 509, 564 |
| West Virginia | 304, 681 |
| Wisconsin | 262, 274, 353, 414, 534, 608, 715, 920 |
| Wyoming | 307 |
The rest of the plan
Territories, Canada and the Caribbean
A code you cannot find in the state table is usually one of these. The North American Numbering Plan covers more than the fifty states, and a lookup that stops at the state line leaves the reader who needed it most with nothing.
US territories and commonwealths
6 codes across the US territories and commonwealths. US for numbering purposes, and listed apart from the state table because they are not states.
| Area code | Territory or country |
|---|---|
| 340 | US Virgin Islands |
| 670 | Northern Mariana Islands |
| 671 | Guam |
| 684 | American Samoa |
| 787 | Puerto Rico |
| 939 | Puerto Rico |
Other +1 countries, by code
76 in-service geographic codes outside the United States and its territories. These share the +1 country code with the United States, so they parse exactly like a US number. Dialing one is an international call to a different country.
| Area code | Territory or country |
|---|---|
| 204 | Canada |
| 226 | Canada |
| 236 | Canada |
| 242 | Bahamas |
| 246 | Barbados |
| 249 | Canada |
| 250 | Canada |
| 257 | Canada |
| 263 | Canada |
| 264 | Anguilla |
| 268 | Antigua and Barbuda |
| 284 | British Virgin Islands |
| 289 | Canada |
| 306 | Canada |
| 343 | Canada |
| 345 | Cayman Islands |
| 354 | Canada |
| 365 | Canada |
| 367 | Canada |
| 368 | Canada |
| 382 | Canada |
| 403 | Canada |
| 416 | Canada |
| 418 | Canada |
| 428 | Canada |
| 431 | Canada |
| 437 | Canada |
| 438 | Canada |
| 441 | Bermuda |
| 450 | Canada |
| 468 | Canada |
| 473 | Grenada |
| 474 | Canada |
| 506 | Canada |
| 514 | Canada |
| 519 | Canada |
| 548 | Canada |
| 579 | Canada |
| Area code | Territory or country |
|---|---|
| 581 | Canada |
| 584 | Canada |
| 587 | Canada |
| 604 | Canada |
| 613 | Canada |
| 639 | Canada |
| 647 | Canada |
| 649 | Turks and Caicos Islands |
| 658 | Jamaica |
| 664 | Montserrat |
| 672 | Canada |
| 683 | Canada |
| 705 | Canada |
| 709 | Canada |
| 721 | Sint Maarten |
| 742 | Canada |
| 753 | Canada |
| 758 | St. Lucia |
| 767 | Dominica |
| 778 | Canada |
| 780 | Canada |
| 782 | Canada |
| 784 | St. Vincent and the Grenadines |
| 807 | Canada |
| 809 | Dominican Republic |
| 819 | Canada |
| 825 | Canada |
| 829 | Dominican Republic |
| 849 | Dominican Republic |
| 867 | Canada |
| 868 | Trinidad and Tobago |
| 869 | St. Kitts and Nevis |
| 873 | Canada |
| 876 | Jamaica |
| 879 | Canada |
| 902 | Canada |
| 905 | Canada |
| 942 | Canada |
Other +1 countries, by country
| Country or territory | Area codes |
|---|---|
| Anguilla | 264 |
| Antigua and Barbuda | 268 |
| Bahamas | 242 |
| Barbados | 246 |
| Bermuda | 441 |
| British Virgin Islands | 284 |
| Canada | 204, 226, 236, 249, 250, 257, 263, 289, 306, 343, 354, 365, 367, 368, 382, 403, 416, 418, 428, 431, 437, 438, 450, 468, 474, 506, 514, 519, 548, 579, 581, 584, 587, 604, 613, 639, 647, 672, 683, 705, 709, 742, 753, 778, 780, 782, 807, 819, 825, 867, 873, 879, 902, 905, 942 |
| Cayman Islands | 345 |
| Dominica | 767 |
| Dominican Republic | 809, 829, 849 |
| Grenada | 473 |
| Jamaica | 658, 876 |
| Montserrat | 664 |
| Sint Maarten | 721 |
| St. Kitts and Nevis | 869 |
| St. Lucia | 758 |
| St. Vincent and the Grenadines | 784 |
| Trinidad and Tobago | 868 |
| Turks and Caicos Islands | 649 |
Why we keep this table
Where you call from changes who picks up
A prospect in Columbus sees 614 and knows what it is. They see a code from three time zones away and they are deciding whether to answer before the second ring. Matching the area you are calling is the oldest trick in outbound and it still works, which is why a dialer has to know which code belongs to which place.
The SAGARIS dialer uses this same dataset. Number pools are provisioned to your workspace and never shared, local presence matches the area you are calling, and every number carries a hard fifty-dials-per-day cap so the pool stays healthy.
One honest limit worth stating: an area code records where a number was assigned, not where the person holding it lives. People move and keep their numbers. Treat it as a strong hint about an account, never as a fact about a person.
How the dialer worksFAQ
Questions about area codes
Short answers about the numbering plan itself, and about what this page does and does not cover.
What is an area code?
The first three digits of a ten-digit North American phone number, formally a Numbering Plan Area or NPA. It identifies the geographic area a number was assigned in, within the +1 country code shared by the United States, Canada and much of the Caribbean.
What is an overlay area code?
A second area code assigned over the same geographic area as an existing one, because the original ran out of numbers. An overlay serves the same place as its parent, which is why codes like 332 and 929 resolve to New York alongside 212 and 718. Overlays are the reason ten-digit dialing is required in most of the country.
Why is 800 not in this table?
Toll-free codes (800, 888, 877, 866, 855, 844, 833) and premium-rate 900 are non-geographic. They are not assigned to any state or country, so there is no place to list them under. This table covers in-service geographic codes only, which is what a lookup by location can honestly answer.
How many area codes does the United States have?
372 in-service geographic area codes across the fifty states and the District of Columbia, plus 6 more serving the US territories. Another 76 codes in the same +1 dialing plan belong to 19 other countries and territories, Canada among them.
Where does this data come from and how current is it?
The North American Numbering Plan Administrator (NANPA) publishes the NPA Database as a public file. This page is generated from that file, registry file date 07/30/2026, and the checksum of the exact file it was built from is recorded in our repository. It is public data. We assemble it accurately and keep it current; we do not own it and we make no claim to it.
Are 787 and 939 US area codes?
They serve Puerto Rico, which is US for numbering purposes. This page lists the territories separately from the states, because they are not states, and a reader looking up an unfamiliar code needs to be told which one it is rather than left to infer it.
Why are Canadian area codes in a +1 list?
The North American Numbering Plan is one dialing plan spanning the United States, Canada, Bermuda and much of the Caribbean, all reached with +1. A code like 416 parses exactly like a US code and is Toronto. Listing the non-US codes explicitly is what stops an unknown code being mistaken for a US one.
Does an area code tell you where someone lives?
No. It tells you where the number was assigned. Mobile numbers move with their owners and people keep them for decades, so a 415 number can belong to someone who left San Francisco years ago. Treat an area code as a strong hint about an account, not as a fact about a person.
Calling any of these?
The SAGARIS dialer runs on this dataset: your own number pools, local presence matched to the area you are calling, and a daily cap on every number.