
California area codes
California has 41 area codes in service: 209, 213, 279, 310, 323, 341, 350, 357, 369, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 837, 840, 858, 909, 916, 925, 949 and 951.
- California has more area codes than any other state.
- 33 of the 41 share their area with at least one other California code through an overlay. The table shows which.
- Newest: 357, in service since Mar 26, 2025.
- Oldest: 213, 415 and 916, in service since 1947.
- A local call is usually dialed with 1 + 10 digits in 39 of California's 41 codes, and with 7 digits in 661 and 831: the predominant pattern NANPA records for each code.
- The registry shows relief planning has begun for 626, 657 and 714. Relief planning is NANPA's process for an area code projected to run out of numbers, and it generally ends with a new area code being introduced.
This is public numbering-plan data from NANPA, reproduced as its registry records it. It is not ours, and an area code says where a number was assigned, not where the person holding it lives.
Source: North American Numbering Plan Administrator (NANPA), NPA Database (CSV file at reports.nanpa.com), registry file date 07/30/2026.
Every California area code in the registry
In numeric order, as the NANPA registry file dated 07/30/2026 lists them. An overlay code serves the same area as the code it was laid over.
| Area code | In service since | Overlaid with | Local calls dialed with |
|---|---|---|---|
| 209 | 1958 | 350 | 1 + 10 digits |
| 213 | 1947 | 323, 738 | 1 + 10 digits |
| 279 | Mar 10, 2018 | 916 | 1 + 10 digits |
| 310 | Nov 2, 1991 | 424 | 1 + 10 digits |
| 323 | Jun 13, 1998 | 213, 738 | 1 + 10 digits |
| 341 | Jul 22, 2019 | 510 | 1 + 10 digits |
| 350 | Nov 28, 2022 | 209 | 1 + 10 digits |
| 357 | Mar 26, 2025 | 559 | 1 + 10 digits |
| 369 | Feb 1, 2023 | 707 | 1 + 10 digits |
| 408 | 1959 | 669 | 1 + 10 digits |
| 415 | 1947 | 628 | 1 + 10 digits |
| 424 | Aug 26, 2006 | 310 | 1 + 10 digits |
| 442 | Nov 21, 2009 | 760 | 1 + 10 digits |
| 510 | Sep 2, 1991 | 341 | 1 + 10 digits |
| 530 | Nov 1, 1997 | 837 | 1 + 10 digits |
| 559 | Nov 14, 1998 | 357 | 1 + 10 digits |
| 562 | Jan 25, 1997 | None | 1 + 10 digits |
| 619 | 1982 | 858 | 1 + 10 digits |
| 626 | Jun 14, 1997 | None | 1 + 10 digits |
| 628 | Mar 21, 2015 | 415 | 1 + 10 digits |
| 650 | Aug 2, 1997 | None | 1 + 10 digits |
| 657 | Sep 23, 2008 | 714 | 1 + 10 digits |
| 661 | Feb 13, 1999 | None | 7 digits |
| 669 | Nov 20, 2012 | 408 | 1 + 10 digits |
| 707 | 1959 | 369 | 1 + 10 digits |
| 714 | 1951 | 657 | 1 + 10 digits |
| 738 | Nov 1, 2024 | 213, 323 | 1 + 10 digits |
| 747 | May 18, 2009 | 818 | 1 + 10 digits |
| 760 | Mar 22, 1997 | 442 | 1 + 10 digits |
| 805 | 1957 | 820 | 1 + 10 digits |
| 818 | Jan 7, 1984 | 747 | 1 + 10 digits |
| 820 | Jun 30, 2018 | 805 | 1 + 10 digits |
| 831 | Jul 11, 1998 | None | 7 digits |
| 837 | Jan 31, 2025 | 530 | 1 + 10 digits |
| 840 | Feb 23, 2021 | 909 | 1 + 10 digits |
| 858 | Jun 12, 1999 | 619 | 1 + 10 digits |
| 909 | Nov 14, 1992 | 840 | 1 + 10 digits |
| 916 | 1947 | 279 | 1 + 10 digits |
| 925 | Mar 14, 1998 | None | 1 + 10 digits |
| 949 | Apr 18, 1998 | None | 1 + 10 digits |
| 951 | Jul 17, 2004 | None | 1 + 10 digits |
Two codes are shown as overlaid only where each code's own registry row lists the other. The registry's rows occasionally disagree, and where they do the pairing is left out rather than guessed. The dialing column is the predominant pattern NANPA records for a local call within the same code.
Calling any of these?
The SAGARIS dialer runs on this dataset: your own number pools, local presence matched to the area you are calling, and a daily cap on every number.