
Texas area codes
Texas has 29 area codes in service: 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 621, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972 and 979.
- Texas has the second most area codes of any state.
- 17 of the 29 share their area with at least one other Texas code through an overlay. The table shows which.
- Newest: 621, in service since Jan 23, 2025.
- Oldest: 214, 512, 713 and 915, in service since 1947.
- A local call is usually dialed with 10 digits in 24 of Texas's 29 codes, and with 7 digits in 325, 432, 936, 956 and 979: the predominant pattern NANPA records for each code.
- The registry shows relief planning has begun for 956. Relief planning is NANPA's process for an area code projected to run out of numbers, and it generally ends with a new area code being introduced.
This is public numbering-plan data from NANPA, reproduced as its registry records it. It is not ours, and an area code says where a number was assigned, not where the person holding it lives.
Source: North American Numbering Plan Administrator (NANPA), NPA Database (CSV file at reports.nanpa.com), registry file date 07/30/2026.
Every Texas area code in the registry
In numeric order, as the NANPA registry file dated 07/30/2026 lists them. An overlay code serves the same area as the code it was laid over.
| Area code | In service since | Overlaid with | Local calls dialed with |
|---|---|---|---|
| 210 | Nov 1, 1992 | 726 | 10 digits |
| 214 | 1947 | 469, 945, 972 | 10 digits |
| 254 | May 25, 1997 | None | 10 digits |
| 281 | Nov 2, 1996 | 346, 621, 713, 832 | 10 digits |
| 325 | Apr 5, 2003 | None | 7 digits |
| 346 | Jul 1, 2014 | 281, 621, 713, 832 | 10 digits |
| 361 | Feb 13, 1999 | None | 10 digits |
| 409 | Nov 1, 1982 | None | 10 digits |
| 430 | Feb 15, 2003 | 903 | 10 digits |
| 432 | Apr 5, 2003 | None | 7 digits |
| 469 | Jul 1, 1999 | 214, 945, 972 | 10 digits |
| 512 | 1947 | 737 | 10 digits |
| 621 | Jan 23, 2025 | 281, 346, 713 | 10 digits |
| 682 | Oct 7, 2000 | 817 | 10 digits |
| 713 | 1947 | 281, 346, 621, 832 | 10 digits |
| 726 | Oct 23, 2017 | 210 | 10 digits |
| 737 | Jul 1, 2013 | 512 | 10 digits |
| 806 | 1957 | None | 10 digits |
| 817 | 1953 | 682 | 10 digits |
| 830 | Jul 7, 1997 | None | 10 digits |
| 832 | Jan 16, 1999 | 281, 346, 713 | 10 digits |
| 903 | Nov 4, 1990 | 430 | 10 digits |
| 915 | 1947 | None | 10 digits |
| 936 | Feb 19, 2000 | None | 7 digits |
| 940 | May 25, 1997 | None | 10 digits |
| 945 | Jan 15, 2021 | 214, 469, 972 | 10 digits |
| 956 | Jul 7, 1997 | None | 7 digits |
| 972 | Sep 14, 1996 | 214, 469, 945 | 10 digits |
| 979 | Feb 19, 2000 | None | 7 digits |
Two codes are shown as overlaid only where each code's own registry row lists the other. The registry's rows occasionally disagree, and where they do the pairing is left out rather than guessed. The dialing column is the predominant pattern NANPA records for a local call within the same code.
Calling any of these?
The SAGARIS dialer runs on this dataset: your own number pools, local presence matched to the area you are calling, and a daily cap on every number.